 A DEPARTMENT OF THE STATE OF LOUISIANA
        A DEPARTMENT OF THE STATE OF LOUISIANA
       
Site Information
| EPA AQS Number | 220190008 | 
|---|---|
| State | Louisiana | 
| Parish | Calcasieu | 
| City | Westlake | 
| Address | 2646 John Stine Road | 
| Latitude & Longitude | Lat: 30.262347 Long: -93.284906 | 
| Date Sampling Began | September 28, 1992 | 
| MSA Represented | Lake Charles | 
Station Type and Parameters Monitored
| Pollutant Measured | Station Type | Sampling Method | Operating Schedule | 
|---|---|---|---|
| SO2 | SLAMS | U.V. Flourescence | Continuous | 
| PM 2.5 | SPMS | Teledyne API T640x | Continuous | 
| PM 2.5 | SPMS | Teledyne API T640x Collocated | Continuous | 
| PM 2.5 | SPMS | Sequential FRM | 24 hours every 3rd day | 
| PM 10 | SLAMS | Teledyne API T640x | Continuous | 
| NOx | SLAMS/RA40 | Chemiluminescence | Continuous | 
| VOC | SPMS | Canisters, Trigger Canisters | 24 hours every 6th day; 25 mins when triggered | 
Other: Met (SPMS)