Site Information
EPA AQS Number | 220870004 |
---|---|
State | Louisiana |
Parish | St. Bernard |
City | Meraux |
Address | 4101 Mistrot Drive |
Latitude & Longitude | Lat: 29.939614 Long: -89.923883 |
Date Sampling Began | December 27, 2007 |
MSA Represented | New Orleans |
Station Types and Parameters Monitored
Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
---|---|---|---|
Ozone | SPMS | U.V. Absorption | Continuous |
SO2 | SPMS | U.V. Fluorescence | Continuous |
H2S | SPMS | U.V. Fluorescence | Continuous |
Other: VOC (SPMS)