Site Information
EPA AQS Number | 220550007 |
---|---|
State | Louisiana |
Parish | Lafayette |
City | Lafayette |
Address | 700 Cajundome Boulevard |
Latitude & Longitude | Lat: 30.225877 Long: -92.042766 |
Date Sampling Began | December 12, 2005 |
MSA Represented | Lafayette |
Comments | Site was moved from former Lafayette ULL Site (AQS 220550005) |
Station Types and Parameters Monitored
Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
---|---|---|---|
PM 2.5 | SLAMS | Sequential FRM | 24 hrs every 3rd day |
Ozone | SLAMS | U.V. Absorption | Continuous |
PM 10 | SLAMS | Continuous BAM | Continuous |
PM 2.5 | SLAMS | Continuous BAM | Continuous |