Site Information
EPA AQS Number | 220870007 |
---|---|
State | Louisiana |
Parish | St. Bernard |
City | Chalmette |
Address | 24 E. Chalmette Circle |
Latitude & Longitude | Lat: 29.943164 Long: -89.976250 |
Date Sampling Began | May 2006 |
MSA Represented | New Orleans |
Station Types and Parameters Monitored
Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
---|---|---|---|
PM2.5 | SLAMS | Sequential FRM | 24 hours every 6th day |
PM2.5 | SPMS | Continuous BAM | Continuous |
PM10 | SLAMS | Continuous BAM | Continuous |
SO2 | SLAMS | U.V. Fluorescence | Continuous |
H2S | SPMS | U.V. Fluorescence | Continuous |
VOC | SPMS | Trigger Canisters | 25 mins when triggered |
Other: Met (SPMS)