Site Information
EPA AQS Number | 220170008 |
---|---|
State | Louisiana |
Parish | Caddo |
City | Shreveport |
Address | 2601 Desoto St. |
Latitude & Longitude | Lat: 32.472659 Long: -93.777984 |
Date Sampling Began | January 2006 |
MSA Represented | Shreveport |
Comments | Monitors at this site were moved from the deactivated Shreveport Claiborne St. site |
Station Types and Parameters Monitored
Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
---|---|---|---|
PM 2.5 | SLAMS | Sequential FRM | 24 hours every 3rd day |
PM 2.5 | SLAMS | Sequential FRM (Co-located) | 24 hours every 12th day |