Company | AI / Settlement # | Subject | Cash Payment | BEPs | Injunctive Relief | Date to AG | Finalized |
---|---|---|---|---|---|---|---|
Central Oil & Supply Corporation, Richland, Caddo and East Baton Rouge Parishes, Louisiana | 75497, 11478, 162298 / SA-MM-15-0059 | State settlement agreement regarding water quality, ust and hazardous waste regulation issues (no BEP included) Enforcement Nos. MM-CN-12-00842, MM-CN-12-00209, UE-CN-07-0359 | $65,637.00 | n/a | n/a | 5/16/2016 | 6/27/2017 |
Gulf Island Shrimp and Seafood II, LLC, Terrebonne Parish, Louisiana | 43182 / SA-WE-16-0023 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-13-01255 | $17,500.00 | n/a | n/a | 10/5/2016 | 5/25/2017 |
Noranda Alumina LLC, Gramercy, St. James Parish, Louisiana | 1388 / SA-MM-16-0042 | State settlement agreement regarding air quality, water quality and hazardous waste regulation issues (no BEP included) Enforcement No. MM-PP-16-00993 | $95,750.00 | n/a | n/a | 12/6/2016 | 5/25/2017 |
Eagle US 2 LLC, Calcasieu Parish, Louisiana | 1255, 8990, 8989 / SA-WE-14-0071 | State Settlement Agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-13-00537 | $41,200.00 | n/a | n/a | 12/15/2016 | 4/5/2017 |
Hobson Galvanizing, LLC, Belle Chase, Plaquemines Parish, Louisiana | 3262 / SA-MM-15-0049 | State Settlement Agreement regarding air and water quality regulation issues (no BEP included) Enforcement Nos. AE-CN-08-0171, AE-CN-08-0171A, WE-L-12-00074 | $17,500.00 | n/a | n/a | 12/12/2016 | 4/5/2017 |
James Holyfield and Holyfield Tree Service, LLC, Ouachita Parish, Louisiana | 165099, 164642, 159494 / SA-MM-16-0022 | State settlement agreement regarding air quality and solid waste regulation issues (no BEP included) Enforcement Nos. MM-CN-10-01803, MM-CN-10-01803A and SE-CN-08-0514 | $3,000.00 | n/a | n/a | 12/21/2016 | 4/5/2017 |
W.R. Grace & Co. - Conn, Calcasieu Parish, Louisiana | 1251 / SA-AE-16-0011 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-12-00815 | $6,500.00 | n/a | n/a | 12/19/2016 | 4/5/2017 |
Virgin Oil Plan Trust, Plaquemines Parish, Louisiana | 159640 / SA-MM-16-0031 | State settlement agreement regarding air and water quality regulation issues (no BEP included) Enforcement No. MM-CN-16-0031 | $6,100.00 | n/a | n/a | 12/7/2016 | 4/5/2017 |
Jefferson Parish Government, Avondale, Jefferson Parish, Louisiana | 6961 / SA-AE-16-0020 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-CN-13-00093 | $5,700.00 | n/a | n/a | 12/12/2016 | 4/5/2017 |
Westlake Petrochemicals, LP; Westlake Styrene, LLC; Westlake Petrochemicals, LLC; Westlake Polymers, LLC, Calcasieu Parish, Louisiana | 6164, 9061, 27518, 18070 / SA-AE-15-0044 | State settlement agreement regarding air and water quality regulation issues (no BEP included) Enforcement Nos. AE-P-06-0026, WE-CN-08-0153, WE-CN-09-0213, WE-CN-06-0426 | $97,000.00 | n/a | n/a | 5/6/2016 | 2/24/2017 |
Westlake Petrochemicals, LP; Westlake Polymers Corp, Westlake Styrene, LLC, Calcasieu Parish, Louisiana | 27518, 18070, 9061, 17904 / SA-AE-15-0043 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-03-0068, AE-CN-05-0075, AE-PP-07-0073 | $95,000.00 | n/a | n/a | 10/28/2016 | 2/24/2017 |
T & F Oil Company, LLC, Creole, Cameron Parish, Louisiana | 166962 / SA-WE-16-0032 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-10-00598 and WE-CN-12-00134 | $6,149.16 | n/a | n/a | 12/1/2016 | 2/24/2017 |
ANGCO, Inc., Lafayette Parish, Louisiana | 28008 / SA-MM-16-0038 | State settlement agreement regarding water quality and solid waste regulation issues (no BEP included) Enforcement Nos. SE-CN-07-0094, MM-CN-08-0041, SE-CN-09-0469, SECN090155, SECN1000120, SECN01341, SECN1100818, SCN1200101, SECN1201360, MMCN1300970, MMCN1500952, MMCN1600484 | $51,150.00 | n/a | n/a | 12/1/2016 | 2/24/2017 |
Five-Jab, Inc., Plaquemines and Calcasieu Parishes, Louisiana | 84645, 126529 / SA-AE-15-0065 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-15-00028 | $3,000.00 | n/a | n/a | 5/16/2016 | 2/2/2017 |
Tellus Operating Group, LLC, Claiborne Parish, Louisiana | 191443 / SA-WE-16-0002 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-14-00479 | $3,500.00 | n/a | n/a | 7/13/2016 | 2/2/2017 |
Wadleigh Industries, Inc., St. Tammany Parish, Louisiana | 52386 / SA-WE-16-0030 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-14-01168 | $11,000.00 | n/a | n/a | 9/19/2016 | 2/2/2017 |
Benny's Carwash, LLC, East Baton Rouge and Ascension Parishes, Louisiana | 151794, 87126, 98019, 166916, 129127 / SA-WE-15-0066 | State settlement agreement regarding water quality regulation issues (BEP included pg.19) Enforcement No. WE-CN-12-00525 | $40,000.00 | $80,000.00 | n/a | 5/6/2016 | 2/2/2017 |
Pilgrim's Pride Corporation (Delaware), Natchitoches, Natchitoches Parish, Louisiana | 27951 / SA-WE-15-0060 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-12-01318, WE-CN-12-01318A, WE-CN-12-01318B, WE-CN-08-0070 | $51,840.00 | n/a | n/a | 5/9/2016 | 2/2/2017 |
Louisiana Sugar Refining, LLC, Gramercy, St. James Parish, Louisiana | 1276, 165286 / SA-WE-16-0004 | State settlement agreement regarding water quality regulation issues (no BEP included), Enforcement Nos. WE-CN-12-00205, WE-CN-12-00205A, and WE-CN-11-01609 | $13,625.00 | n/a | n/a | 9/22/2016 | 2/2/2017 |
Orb Exploration, LLC, Atchafalaya River Basin, Louisiana | n/a | Joint State/Federal Consent Decree regarding water quality regulation issues | $100,000.00 | n/a | n/a | 4/22/2016 | |
LMK Baton Rouge Constrution, LLC and The Standard at Baton Rouge, LLC, East Baton Rouge Parish, Louisiana | 191043, 190227 / SA-MM-16-0021 | State settlement agreement regarding water quality, hazardous waste and solid waste regulation issues (no BEP included) Enforcement Nos. MM-CN-15-01008 and MM-CN-15-01009 | $15,000.00 | n/a | n/a | 8/25/2016 | 12/20/2016 |
Honeywell International, Inc., East Baton Rouge Parish, Baton Rouge, Louisiana | 289 / SA-SE-16-0016 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-CN-09-0299 | $21,600.00 | n/a | n/a | 9/19/2016 | 12/20/2016 |
BP Biofuels Louisiana, LLC, Jefferson Davis Parish, Louisiana | 3245 / SA-WE-15-0073 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-11-00990 | $10,000.00 | n/a | n/a | 7/15/2016 | 12/20/2016 |
Enable Midstream Partners, LP, Belmont, Sabine Parish, Louisiana | 181372 / SA-WE-15-0055 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-14-00069 | $10,000.00 | n/a | n/a | 8/31/2016 | 12/20/2016 |
East West Copolymer, Baton Rouge, East Baton Rouge Parish, Louisiana | 1395 / SA-WE-16-0018 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-13-01210 | $18,650.00 | n/a | n/a | 8/31/2016 | 12/20/2016 |
Industrial Helicopters, Inc., Lafayette Parish, Louisiana | 2611 / SA-WE-16-0015 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-08-0443 | $13,000.00 | n/a | n/a | 7/6/2016 | 11/9/2016 |
McMillan's Mechanical & Machine Co., Inc., Caddo Parish, Louisiana | 2029 / SA-WE-16-0009 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-15-00088 | $28,398.00 | n/a | n/a | 7/15/2016 | 11/9/2016 |
Louisiana Blue Crab LLC, Vermilion Parish, Louisiana | 12819 / SA-WE-15-0045 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-13-01253, WE-CN-12-00345 | $6,000.00 | n/a | n/a | 5/26/2016 | 11/9/2016 |
Kriti Exploration, Inc., Lafourche Parish, Louisiana | 155214 / SA-AE-16-0010 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-12-01401 | $2,000.00 | n/a | n/a | 7/6/2016 | 10/18/2016 |
International Paper Company, Desoto Parish, Louisiana | 328 / SA-WE-15-0078 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-14-00009 | $8,688.89 | n/a | n/a | 7/15/2016 | 10/18/2016 |
Firestone Polymers, LLC, Sulphur, Calcasieu Parish, Louisiana | 1244 / SA-WE-16-0006 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-13-00773 | $8,500.00 | n/a | n/a | 7/20/2016 | 10/18/2016 |
Enable Midstream Partners, LP, Bossier Parish, Louisiana | 1225, 39922, 121323, 166277, 26799 / SA-AE-14-0074 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-08-0034, AE-CN-08-0034A. | $30,000.00 | n/a | n/a | 9/8/2016 | 9/21/2016 |
Lafarge North America, Inc., St. Tammany Parish, Louisiana | 84204 / SA-WE-16-00012 | State settlement agreement regarding water quality regulation issues (no BEP included) WE-CN-12-00480, WE-L-14-00053 | $6,000.00 | n/a | n/a | 7/1/2016 | 9/21/2016 |
LeBeouf Bros. Towing, LLC, Lafourche Parish, Louisiana | 12991 / SA-AE-16-0014 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-13-00431 | $28,526.07 | n/a | n/a | 7/13/2016 | 9/21/2016 |
Nabors - Johnson Production, Sabine Parish, Louisiana | 167130 / SA-AE-16-0008 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-PP-09-0705, AE-PP-09-0705A | $6,138.15 | n/a | n/a | 5/16/2016 | 9/21/2016 |
Kepco Operating, Inc., Jena, Lasalle Parish, Louisiana | 155128, 158813 / SA-WE-15-0064 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-08-0419 | $23,428.00 | n/a | n/a | 5/26/2016 | 9/21/2016 |
Entergy Louisiana, LLC, Westlake, Calcasieu Parish, Louisiana | 19588 / SA-AE-15-0063 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-11-00894 | $20,000.00 | n/a | n/a | 5/26/2016 | 9/7/2016 |
Indigo Minerals, LLC, DeSoto Parish, Louisiana | 181398 / SA-WE-15-0072 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-12-00927 | $11,584.42 | n/a | n/a | 5/16/2016 | 9/7/2016 |
Crestwood Sabine Pipeline, LLC, Sabine Parish, Louisiana | 167466, 171571 / SA-AE-15-0074 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-14-00809 | $3,000.00 | n/a | n/a | 5/9/2016 | 9/7/2016 |
American Midstream (Louisiana Intrastate), LLC, Ouachita and Plaquemines Parish, Louisiana | 2387, 17662 / SA-AE-15-0075 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-11-00283 | $3,632.00 | n/a | n/a | 5/9/2016 | 9/7/2016 |
Insulation Technologies, Inc., New Orleans, Orleans Parish, Louisiana | 183518 / SA-AE-16-0001 | State settlement agreement regarding lead regulation issues (no BEP included) Enforcement Nos. AE-PP-13-00136, AE-P-14-00573 | $1,048.56 | n/a | n/a | 5/26/2016 | 9/7/2016 |
Enable McLeod, LLC, Caddo Parish, Louisiana | 31720 / SA-AE-15-0076 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-14-00505 | $2,787.25 | n/a | n/a | 5/6/2016 | 9/7/2016 |
Chesapeake Energy Louisiana Corporation and Chesapeake Operating, LLC, Sabine and Bossier Parishes, Louisiana | 52001, 175035 / SA-WE-15-0058 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-14-00165, WE-PP-13-00190 | $18,000.00 | n/a | n/a | 5/6/2016 | 9/7/2016 |
MARTCO, LLC, Chopin, Natchitoches Parish, Louisiana | 32484 / SA-AE-15-0067 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-13-01285 | $18,656.78 | n/a | n/a | 5/9/2016 | 8/9/2016 |
Enerfin Field Services, LLC, Allen Parish, Louisiana | 4009 / SA-AE-15-0068 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-12-00945 | $1,500.00 | n/a | n/a | 5/6/2016 | 8/9/2016 |
Targa Midstream Services, LLC, Calcasieu, Cameron, Acadia, Vermilion, Plaquemines, St. Bernard and Jefferson Davis Parishes, Louisiana | 671, 4768, 7867, 11397, 13099, 17897, 26857, 26859, 26893, 27765, 31825, 32615, 96273, 174054, 175974 / SA-AE-15-0062 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-10-001457, AE-CN-10-001457A | $95,000.00 | n/a | n/a | 5/27/2016 | 8/9/2016 |
Shoreline Southeast LLC, Cameron Parish, Louisiana | 18617 / SA-AE-15-0069 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-14-00940 | $9,500.00 | n/a | n/a | 4/29/2016 | 6/30/2016 |
Huntington Ingalls Incorporated, Avondale, Jefferson Parish, Louisiana | 593 / SA-AE-15-0051 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-11-00569, AE-PP-12-00361 | $19,001.00 | n/a | n/a | 1/22/2016 | 5/17/2016 |
Pioneer Exploration, LLC, Vermilion Parish, Louisiana | 33254, 33267, 33292, 33293, 33294 / SA-AE-15-0046 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-14-01084 | $5,000.00 | n/a | n/a | 1/27/2016 | 5/17/2016 |
Marathon Petroleum Company LP, St. John the Baptist Parish, Louisiana |
3165 / SA-AE-15-0071 Part A, Part B, Part C, Part D, Part E, Part F |
State settlement agreement regarding air quality regulation issues (BEP included pg. 2) Enforcement No. AE-CN-11-01307 | $27,500.00 | $765,000.00 | n/a | 1/8/2016 | 5/3/2016 |
Placid Refining Company, LLC, Port Allen, West Baton Rouge Parish, Louisiana | 2366 / SA-MM-11-0021 | First Material Modification to State settlement agreement regarding air quality and hazardous waste regulation issues (BEP included pg. 57), Enforcement No. MM-CN-03-0114, MM-CN-03-0114A, and AE-N-05-0225 | $675,000.00 | $225,00.00 | n/a | 1/20/2016 | 5/3/2016 |
Southern Management Services, Inc., Bossier Parish, Louisiana | 185101 / SA-WE-15-0040 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-12-01435, WE-PP-14-00103 | $7,433.68 | n/a | n/a | 1/19/2016 | 5/3/2016 |
Town of Blanchard, Caddo Parish, Louisiana | 40806 / SA-WE-15-0027 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-06-0073, WE-CN-06-0073A | $10,000.00 | n/a | n/a | 1/19/2016 | 3/23/2016 |
ExxonMobil Pipeline Company, Tolbert, Pointe Coupee Parish, Louisiana | 181803 / SA-WE-15-0077 | State settlement agreement regarding water quality regulation issues (BEP included pg.4) Enforcement No. WE-P-14-00666 | $35,000.00 | $50,000.00 | n/a | 1/20/2016 | 3/23/2016 |
Phillips 66 Company, Calcasieu Parish, Louisiana | 2538 / SA-AE-15-0080 | State settlement agreement regarding air and water quality regulation issues (BEP included pg. 10) Enforcement Nos. AE-CN-08-0147, AE-CN-12-00575, additional water violations | $16,000.00 | $734,000.00 | n/a | 1/8/2016 | 3/23/2016 |