To see settlements for previous years, please see our Enforcement page.
Company | AI / Settlement # | Summary | Cash Payment | BEPS | Injunctive Relief | Date to AG | Finalized |
---|---|---|---|---|---|---|---|
Shreveport Business Park, LLC, Caddo Parish, Louisiana | 3349 / SA-AE-22-0016 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-19-01164 | $7,000.00 | n/a | n/a | 9/12/2022 | 12/05/2024 |
Chalmette Refining, LLC, St. Bernard Parish, Louisiana | 1376 / SA-AE-22-0024 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-17-00789, AE-PP-18-00720, AE-PP-18-00720A, AE-PP-19-00542 and additional violations | $100,000.00 | n/a | n/a | 9/28/2022 | 02/22/2024 |
Cora Texas Manufacturing Company, LLC, Iberville Parish, Louisiana | 1306 / SA-AE-21-0081 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-20-00211 | $9,000.00 | n/a | n/a | 3/16/2022 | 12/21/2023 |
Ram Energy, LLC | 31951, 31956, 31957, 31958, 31959, 31960, 31961, 31962, 31968, 32011, 32013, 32017, 97732, 97734, 97736/SA-AE-22-0033 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-15-00327 | $4,000.00 | n/a | n/a | 12/21/2022 | 12/05/2023 |
Greathouse Investments, LLC, Calcasieu Parish, Louisiana | 132768 / SA-SE-21-0088 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement Nos. SE-CN-17-00211 and SE-CN-15-00977 | $13,000.00 | n/a | n/a | 2/10/2022 | 11/27/2023 |
Slidell Seafood, LLC, St. Tammany Parish, Louisiana | 169982 / SA-WE-21-0064 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-17-00282, WE-CN-19-00944 | $16,000.00 | n/a | n/a | 1/25/2022 | 08/23/2023 |
ETC Texas Pipeline, Ltd. | 23331, 27740/SA-AE-22-0076 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-15-01054 | $27,000.00 | n/a | n/a | 12/13/2022 | 08/03/2023 |
Baton Rouge Cardiology Center, L.L.C. | 24403/SA-RE-22-0063 | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement No. RE-CN-16-01251 | $7,500.00 | n/a | n/a | 11/14/2022 | 07/12/2023 |
Urban Oil & Gas Group, LLC | 31526, 156077, 187421, 188321, 188768, 209346, 209348, 209349, 209350, 209351, 209352, 209353, 209354, 209355, 209356/SA-MM-22-0061 | State settlement agreement regarding air and solid waste regulation issues (no BEP included) Enforcement No.MM-PP-21-00656 | $7,500.00 | n/a | n/a | 11/14/2022 | 05/31/2023 |
Georgia Gulf Lake Charles, LLC | 4013/SA-HE-22-0065 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-CN-12-00110 | $3,700.00 | n/a | n/a | 12/15/2022 | 05/31/2023 |
McManus Construction, LLC | 7744/SA-MM-22-0045 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement Nos. SE-CN-17-00767, MM-CN-21-00948, SE-CN-21-00482 | $12,000 | n/a | n/a | 12/20/2022 | 05/31/2023 |
Magnum Producing, LP, Pointe Coupee and St. Martin Parishes, Louisiana | 164008, 179071 / SA-AE-22-0008 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-09-0423 and additional violations | $18,195.53 | n/a | n/a | 9/9/2022 | 05/31/2023 |
Gulf South Pipeline Company, LP, Bossier Parish, Louisiana | 31656 / SA-AE-21-0032 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-19-00030 | $3,000.00 | n/a | n/a | 1/25/2022 | 05/31/2023 |
Sysco Food Services of New Orleans LLC | 76436/SA-AE-22-0089 | State settlement agreement regarding air quality regulation issues Enforcement No. AECN1901071 and AECN1300746 | $45,000.00 | n/a | n/a | 12/13/2022 | 05/31/2023 |
Air Liquide Large Industries U.S. LP | 1093/SA-AE-22-0082 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-14-00913 | $3,900.00 | n/a | n/a | 12/13/2022 | 05/31/2023 |
Pat Anderson and Halo Rental Sales & Services, LLC, East Baton Rouge Parish, Louisiana | 198831 / SA-MM-21-0090 | State settlement agreement regarding air quality and solid waste regulation issues (no BEP included) Enforcement Nos. MM-CN-16-0006, SE-CN-17-00530, AE-CN-17-00556, AE-CN-17-00726, MM-PP-18-00655 | $40,000.00 | n/a | n/a | 4/18/2022 | 05/31/2023 |
D.R. Horton, Inc. - Gulf Coast | 200543, 206866/SA-WE-22-0067 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-21-00559, WE-CN-22-00052 | $20,000.00 | n/a | n/a | 11/15/2022 | 05/31/2023 |
Pleasant Oaks Park LLC | 38227/SA-WE-22-0080 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-21-00554 | $6,700.00 | n/a | n/a | 12/15/2022 | 05/31/2023 |
Colt, Inc., Lafayette Parish, Louisiana | 24831 / SA-WE-22-0048 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-29-00575 | $17,000.00 | n/a | n/a | 9/12/2022 | 05/17/2023 |
Ventura Foods LLC, St. Landry Parish, Louisiansa | 2419 / SA-WE-22-0044 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-14-00333, WE-CN-20-00770 | $32,000.00 | n/a | n/a | 10/3/2022 | 05/17/2023 |
BFI Waste Systems of Louisiana, LLC | 4803/SA-AE-22-0084 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No.AE-PP-18-00686 | $5,000.00 | n/a | n/a | 12/20/2022 | 05/17/2023 |
Kinder Morgan Liquids Terminals LLC | 185924/SA-AE-22-0073 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-21-00844 | $8,000.00 | n/a | n/a | 12/22/2022 | 05/17/2023 |
Arcosa Aggregates, Inc. | 208421/SA-WE-22-0066 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-20-00705, WE-CN-21-00526 | $10,500.00 | n/a | n/a | 12/13/2022 | 05/17/2023 |
Entergy Louisiana, LLC, Ouachita Parish, Louisiana | 85793 / SA-AE-22-0053 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-18-00440 | $14,000.00 | n/a | n/a | 9/12/2022 | 03/06/2023 |
Water & Wastewater Utilities, Inc. | 151060/SA-WE-22-0081 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-20-00761 | $3,500.00 | n/a | n/a | 12/21/2022 | 03/06/2023 |
Trek Resources, Inc., East Feliciana Parish, Louisiana | 186654 / SA-AE-22-0007 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-14-01206 | $2,000.00 | n/a | n/a | 3/24/2022 | 03/06/2023 |
Jefferson Parish Government | 19537/SA-WE-22-0027 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-19-00049A/B | $43,660.00 | $43,660.00 | n/a | 11/15/2022 | 03/06/2023 |
Millennium Galvanizing, LLC | 190478/SA-MM-22-0064 | State settlement agreement regarding air quality and hazardous waste regulation issues (no BEP included) Enforcement No. MM-CN-20-00090 | $10,588.25 | n/a | n/a | 11/14/2022 | 02/06/2023 |
Haynesville Gathering LP, Bienville and Red River Parishes, Louisiana | 145385, 145387, 160721, 162081, 162082, 165046, 166903, 167362, 168908, 169101, 174699 / SA-MM-22-0060 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. MM-PP-15-00487 | $9,000.00 | n/a | n/a | 9/22/2022 | 02/06/2023 |
ETC Texas Pipeline, Ltd., Webster Parish, Louisiana | 27985 / SA-AE-22-0026 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00455 | $3,000.00 | n/a | n/a | 9/1/2022 | 02/06/2023 |
TA Operating, LLC, Lafayette Parish, Louisiana | 3234 / SA-WE-22-0018 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-17-00355 and additional violations | $12,000.00 | n/a | n/a | 10/3/2022 | 02/06/2023 |
Abby Plantation Estates, Lafourche Parish, Louisiana | 22365, 40046 / SA-WE-22-0058 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-16-00332, WE-CN-18-00362 and additional violations | $110,000.00 | n/a | n/a | 10/3/2022 | 02/06/2023 |
Cornerstone Chemical Company, Jefferson Parish, Louisiana | 1357 / SA-AE-22-0042 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-19-00038, AE-CN-20-00432 | $75,000.00 | n/a | n/a | 9/9/2022 | 02/06/2023 |
Clean Harbors Baton Rouge LLC, East Baton Rouge Parish, Louisiana | 1516 / SA-MM-21-0078 | State settlement agreement regarding air and water quality and hazardous waste regulation issues (no BEP included) Enforcement Nos. AE-CN-11-01223 , HE-CN-12-00774, HE-PP-13-00729 and additional violations | $40,000.00 | n/a | n/a | 7/20/2022 | 1/03/2023 |
Clean Harbors White Castle, LLC, Iberville Parish, Louisiana | 8469 / SA-MM-21-0077 | State settlement agreement regarding water quality, hazardous and solid waste regulation issues (no BEP included) Enforcement Nos. SE-CN-09-0371, WE-C-07-0134, WE-C-07-0134A, WE-CN-10-00346, WE-CN-11-00457, WE-CN-11-01522 and MM-CN-07-0106 | $50,300.00 | n/a | n/a | 7/20/2022 | 1/03/2023 |
LaSalle Lumber Company, LLC | 210207/SA-AE-22-0028 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-19-00936 | $1,600.00 | n/a | n/a | 9/21/2022 | 12/19/2022 |
Galata Chemicals, LLC, St. Charles Parish, Louisiana | 2706 / SA-AE-22-0037 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-18-00694 | $25,500.00 | n/a | n/a | 9/22/2022 | 12/19/2022 |
Kinetica Deepwater Express LLC, St. mary Parish, Louisiana | 16816, 184770 / SA-AE-22-0013 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-18-00338 | $5,500.00 | n/a | n/a | 8/18/2022 | 12/19/2022 |
Chevron Oronite Company LLC, Plaquemines Parish, Louisiana | 1708 / SA-HE-22-0012 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-CN-19-00417 | $4,000.00 | n/a | n/a | 6/15/2022 | 12/19/2022 |
Angelle Concrete Group, LLC, Livingston Parish, Louisiana | 1343 / SA-MM-22-0057 | State settlement agreement regarding air and water quality regulation issues (no BEP included) Enforcement No. MM-CN-13-00843 | $8,619.85 | n/a | n/a | 10/3/2022 | 12/19/2022 |
Tana Exploration Company, LLC, Lafourche Parish, Louisiana | 92037 / SA-AE-20-0105 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-13-01392 | $14,000.00 | n/a | n/a | 8/31/2022 | 12/19/2022 |
Coys Diesel Sales, Service and Performance, Ascension Parish, Louisiana | 192991 / SA-MM-22-0059 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. MM-CN-20-00633 | $25,000.00 | n/a | n/a | 9/28/2022 | 12/19/2022 |
Lotte Chemical Louisiana, LLC, Calcasieu Parish, Louisiana | 195519 / SA-AE-22-0029 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00380 | $250,000.00 | n/a | n/a | 9/12/2022 | 11/21/2022 |
Veolia North America Regeneration Services LLC, Ascension Parish, Louisiana | 67572 / SA-WE-21-0097 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-20-00837 | $7,500.00 | n/a | n/a | 5/19/2022 | 11/21/2022 |
St. Gabriel Tank Wash LLC, Iberville Parish, Louisiana | 176441 / SA-MM-22-0049 | State settlement agreement regarding hazardous waste and solid waste regulation issues (no BEP included) Enforcement No. MM-CN-19-00073 | $8,000.00 | n/a | n/a | 9/9/2022 | 11/21/2022 |
St. Mary Parish Government, St. Mary Parish, Louisiana | 9340 / SA-SE-22-0055 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement Nos. SE-CN-20-00053, SE-PP-21-00689 | $6,500.00 | n/a | n/a | 9/9/2022 | 11/21/2022 |
Chemtrade Refinery Services, Inc., Caddo Parish, Louisiana | 2340 / SA-AE-22-0054 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-17-00164A, AE-PP-2000480 | $30,000.00 | n/a | n/a | 9/1/2022 | 11/21/2022 |
Gramercy Holdings I LLC, St. James Parish, Louisiana | 1388 / SA-AE-22-0043 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-19-00540 | $75,000.00 | n/a | n/a | 8/31/2022 | 11/21/2022 |
LaSalle BioEnergy, LLC, LaSalle Parish, Louisiana | 185544 / SA-MM-22-0040 | State settlement agreement regarding air quality and solid waste regulation issues (no BEP included) Enforcement Nos. MM-CN-17-00890, MM-CN-17-00890A, AE-CN-19-00961, SE-CN-20-00592 | $1,600,000.00 | n/a | n/a | 8/23/2022 | 11/21/2022 |
Morehouse BioEnergy, LLC, Morehouse Parish, Louisiana | 183215 / SA-AE-22-0039 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-18-0053, AE-CN-18-0053A, AE-CN-18-0053B | $1,600,000.00 | n/a | n/a | 8/23/2022 | 11/21/2022 |
Albemarle Corporation, East Baton Rouge Parish, Louisiana | 669 / SA-AE-22-0011 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-17-00570 | $2,500.oo | n/a | n/a | 8/3/2022 | 11/21/2022 |
BASF Corporation, Ascension Parish, Louisiana | 2049 / SA-HE-21-0096 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-CN-20-00205 | $8,500.00 | n/a | n/a | 5/19/2022 | 11/14/2022 |
NELA Dental of Farmerville, LLC, Union Parish, Louisiana | 35325 / SA-WE-22-0019 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-20-00155 | $19,000.00 | n/a | n/a | 5/16/2022 | 11/14/2022 |
Tennessee Gas Pipeline Company, L.L.C., Plaquemines Parish, Louisiana | 2448 / SA-AE-22-0020 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-21-00143 and additional violation | $17,000.00 | n/a | n/a | 5/19/2022 | 11/14/2022 |
Petroleum Fuel and Terminal Company, St. John the Baptist Parish, Louisiana | 32818 / SA-MM-22-0002 | State settlement agreement regarding solid waste and water quality regulation issues (no BEP included) Enforcement No. MM-CN-19-00380 | $18,200.00 | n/a | n/a | 8/18/2022 | 11/14/2022 |
Union Carbide Corporation, St. Charles Parish, Louisiana | 2083 / SA-AE-22-0047 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-18-00756, AE-CN-13-00524 | $175,000.00 | n/a | n/a | 8/17/2022 | 11/14/2022 |
Acadia Parish Police Jury, Acadia Parish, Louisiana | 20036 / SA-SE-21-0074 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement Nos. SE-CN-13-00046, SE-PP-17-00340, SE-CN-20-00434, SE-CN-19-01094 | $20,000.00 | n/a | n/a | 2/10/2022 | 11/14/2022 |
Kenall, Inc., Jefferson Parish, Louisiana | 168739, 173344 / SA-RE-22-0032 | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement Nos. RE-PP-11-01320, RE-CN-15-00190 | $5,000.00 | n/a | n/a | 8/3/2022 | 11/14/2022 |
C & C Marine & Repair, LLC, Plaquemines Parish, Louisiana | 90671 / SA-AE-22-0021 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-13-01069, AE-CN-08-0117 and additional violations | $100,000.00 | n/a | n/a | 6/29/2022 | 11/14/2022 |
Trimac Transportation, Ascension Parish, Louisiana | 26272 / SA-AE-22-0038 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-13-00123, AE-CN-13-00123A | $35,000.00 | n/a | n/a | 8/18/2022 | 11/14/2022 |
Frank's International, LLC, Lafayette Parish, Louisiana | 17208 / SA-WE-21-0100 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-20-00336 and additional violations | $20,000.00 | n/a | n/a | 6/28/2022 | 11/14/2022 |
PCS Nitrogen Fertilizer, L.P., Ascension and Iberville Parishes, Louisiana | 3732 / SA-WE-22-0023 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-22-00192 | $160,000.00 | n/a | n/a | 5/16/2022 | 11/14/2022 |
CMP Coatings, Inc., Plaquemines Parish, Louisiana | 28088 / SA-WE-22-0015 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-15-00529, WE-CN-19-00220 | $45,000.00 | n/a | n/a | 7/20/2022 | 11/14/2022 |
American River Transportation Co, LLC, Jefferson, St. Charles, St. James Parishes, Louisiana | 140201, 150532, 159002, 162673, 178884 / SA-MM-20-0074 | State settlement agreement regarding air and water quality regulation issues (no BEP included) Enforcement No. MM-CN-16-00218 | $22,500.00 | n/a | n/a | 6/29/2022 | 11/14/2022 |
LA Brothers, LLC, Ascension Parish, Louisiana | 52326 / SA-WE-22-0034 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-20-00807 | $25,000.00 | n/a | n/a | 8/3/2022 | 11/14/2022 |
Martineau Petroleum, Incorporated, Pointe Coupee Parish, Louisiana | 163915 / SA-AE-22-0036 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-15-00720, AE-PP-17-00867 | $10,500.00 | n/a | n/a | 8/3/2022 | 11/14/2022 |
SSWI, Inc. | 144590/SA-AE-22-0001 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-15-00542 | $5,000.00 | n/a | n/a | 6/28/2022 | 11/14/2022 |
Flopam, Inc., Iverville Parish, Louisiana | 166443 / SA-AE-21-0083 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-14-01082 and additional violations | $13,400.00 | n/a | n/a | 6/28/2022 | 10/5/2022 |
Louisiana Department of Transportation and Development, East Baton Rouge Parish, Louisiana | 189216 / SA-HE-22-0014 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-CN-17-00260 | $3,500.00 | n/a | n/a | 6/29/2022 | 10/5/2022 |
LLOG Exploration Company, LLC, East Baton Rouge Parish, Louisiana | 168708 / SA-AE-22-0005 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-PP-11-01109, AE-CN-12-00809 and additional violations | $3,750.00 | n/a | n/a | 6/28/2022 | 9/26/2022 |
LACC LLC US, Calcasieu Parish, Louisiana | 203831 / SA-WE-21-0029 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-20-00410 | $9,350.00 | n/a | n/a | 3/24/2022 | 9/24/2022 |
Vikram-Vijay LLC, Ouachita Parish, Louisiana | 192483 / SA-UE-22-0010 | State settlement agreement regarding UST regulation issues (no BEP included) Enforcement No. UE-PP-21-00118 | $3,000.00 | n/a | n/a | 9/19/2022 | |
Bunkie All Star, LLC, Aboyelles Parish, Louisiana | 74301 / SA-UE-22-0050 | State settlement agreement regarding UST regulation issues (no BEP included) Enforcement No. UE-PP-17-01119 | $3,800.00 | n/a | n/a | 9/9/2022 | |
Epic Piping, LLC, Livingston Parish, Louisiana | 200504 / SA-HE-22-0025 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-CN-20-00074 | $5,000.00 | n/a | n/a | 5/16/2022 | 9/6/2022 |
Honeywell International Inc., Ascension Parish, Louisiana | 2082, 221119 / SA-MM-22-0022 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. MM-CN-20-00324 | $8,000.00 | n/a | n/a | 5/19/2022 | 9/6/2022 |
Reliable Soil Co., Inc., Jefferson Parish, Louisiana | 25587 / SA-WE-22-0017 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-20-00881 | $4,000.00 | n/a | n/a | 5/4/2022 | 9/6/2022 |
Entergy Louisiana, LLC, East Baton Rouge Parish, Louisiana | 1186 / SA-AE-21-0040 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-13-00544, AE-CN-13-00544A | $10,000.00 | n/a | n/a | 4/18/2022 | 8/9/2022 |
E.R.R. LLC, Plaquemines Parish, Louisiana | 190649 / SA-WE-21-0103 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-19-00391 | $5,000.00 | n/a | n/a | 4/18/2022 | 8/9/2022 |
Harvest Midstream Company, Cameron Parish, Louisiana | 92, 17129, 19134, 32637, 32950, 121792, 148866, 201378, 201604, 201605, 201606, 201607 / SA-MM-21-0062 | State settlement agreement regarding air and water quality regulation issues (no BEP included) Enforcement No. MM-CN-19-00157 | $16,000.00 | n/a | n/a | 1/25/2022 | 8/9/2022 |
LCS Recycling LLC, St. Tammany Parish, Louisiana | 173988 / SA-MM-21-0099 | State settlement agreement regarding water quality and solid waste regulation issues (no BEP included) Enforcement No. MM-CN-19-01152 | $9,000.00 | n/a | n/a | 4/18/2022 | 8/9/2022 |
Shintech Louisiana LLC, Iberville Parish, Louisiana | 126578 / SA-MM-22-0003 | State settlement agreement regarding air quality and hazardous waste regulation issues (no BEP included) Enforcement No. MM-CN-19-01124 | $8,660.00 | n/a | n/a | 5/16/2022 | 8/9/2022 |
Shintech Louisiana, LLC, West Baton Rouge Parish, Louisiana | 83425 / SA-AE-22-0006 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-17-01074 | $37,000.00 | n/a | n/a | 5/19/2022 | 8/9/2022 |
Texas Eastern Transmission, LP, Iberville, West Feliciana, and Beauregard Parishes, Louisiana | 7359, 7345, 7853 / SA-AE-21-0082 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-18-00678 | $8,500.00 | n/a | n/a | 3/16/2022 | 8/9/2022 |
McManus Construction, LLC, Calcasieu Parish, Louisiana | 134011 / SA-SE-22-0009 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-CN-20-00873 | $2,000.00 | n/a | n/a | 5/4/2022 | 7/13/2022 |
Mosaic Fertilizer, LLC, St. James Parish, Louisiana | 2532 / SA-HE-21-0089 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-20-00749 | $5,000.00 | n/a | n/a | 3/24/2022 | 7/13/2022 |
Oak Grove Townhomes, LLC, Ascension Parish, Louisiana | 212904 / SA-WE-21-0094 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-21-00481 | $5,500.00 | n/a | n/a | 3/24/2022 | 6/20/2022 |
Thoma-Sea Marine Constructors, LLC, Lafourche Parish, Louisiana | 2449 / SA-AE-21-0092 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-15-00684 | $25,000.00 | n/a | n/a | 3/24/2022 | 6/20/2022 |
Utilities Inc. of Louisiana, St. Tammany Parish, Louisiana | 19208 / SA-WE-21-0095 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-20-00794 | $5,000.00 | n/a | n/a | 3/24/2022 | 6/20/2022 |
Blackbeard Operating East, LLC., Claiborne, DeSoto and Webster Parishes, Louisiana | 4599, 17470, 26788, 26790, 26794, 26797, 26898, 30057, 31859, 31883, 31887, 31904, 31913, 31917, 31918, 31919, 31921, 31922, 31923, 31926, 31935, 31942, 33415, 33702, 40026, 40027, 80921, 81045, 81682, 81822, 81823, 81826, 83533, 83745, 83908, 83971, 84432, 84442, 84443, 84698, 84807, 84873, 85091, 85305, 85306, 85635, 86219, 86328, 86437, 86620, 86621, 86622, 86635, 86852, 87612, 90885, 90886, 90928, 90959, 91155, 91808, 94044, 98347, 99068, 99069, 101423, 101424, 101431, 101435, 101436, 101439, 101440, 101441, 101442, 101443, 101447, 101450, 103059, 104806, 104808, 105791, 119748, 120002, 120003, 120004, 120005, 121246, 121248, 121249, 121250, 121261, 121299, 121327, 121484, 122693, 123058, 123599, 124114, 127120, 127886, 128219, 128436, 128631, 128717, 128817, 128832, 128960, 129288, 129291, 129292, 129548, 131398, 131548, 132652, 132853, 132854, 133117, 134052, 134054, 134972, 138852, 138880, 140180, 140374, 140466, 141683, 146879, 146881, 148990, 148992, 148993, 148995, 151160, 153295, 155224, 158307, 158879, 159985, 172444, 172445, 179032 / SA-MM-21-0063 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. MM-PP-16-01030 | $15,523.72 | n/a | n/a | 2/10/2022 | 6/8/2022 |
Brent Browning, LLC, East Baton Rouge Parish, Louisiana | 200984 / SA-WE-21-0102 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-19-01055 | $6,000.00 | n/a | n/a | 3/24/2022 | 6/8/2022 |
Mark L. Shidler, Inc., Jackson Parish Louisiana | 32164 / SA-AE-21-0087 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-20-00722 | $4,000.00 | n/a | n/a | 3/16/2022 | 6/8/2022 |
NOVA Chemicals Olefins LLC, Ascension Parish, Louisiana | 5565 / SA-AE-21-0091 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-15-01062A and additional violations | $15,000.00 | n/a | n/a | 2/10/2022 | 6/8/2022 |
XTO Energy, Inc., Bossier and Webster Parishes, Louisiana | 3269, 32366, 32367, 32368, 32369, 32370, 32371, 32372, 32373, 32375, 32376, 32377, 32378, 32379, 32380, 32381, 32382, 32385, 32386, 32773, 85607, 85608, 86426, 87957, 98175, 103602, 103603, 103604, 103605, 103607, 103608, 103609, 103610, 187599 / SA-MM-21-0080 | State settlement agreement regarding air and water quality regulation issues (no BEP included) Enforcement Nos. AE-CN-12-01185, AE-CN-15-01304, WE-CN-14-00171 | $55,000.00 | n/a | n/a | 2/10/2022 | 5/19/2022 |
31 Operating, LLC, Bienville and Webster Parishes, Louisiana | 31628, 31646, 33513, 87737, 115202, 119351, 121103, 121438, 122229, 122523, 128000, 128334, 129403, 130248, 130347, 130615, 130839, 139059, 139468, 139469, 139770, 145646, 147069 / SA-AE-21-0079 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-16-01070 | $15,500.00 | n/a | n/a | 1/25/2022 | 5/11/2022 |
Air Products and Chemicals, Inc., Ascension Parish, Louisiana | 150340, 154867 / SA-AE-21-0073 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-15-01055, AE-CN-15-01055A and additional violations | $27,000.00 | n/a | n/a | 1/25/2022 | 5/11/2022 |
Bayou Shrimp Processors, Iberia Parish, Louisiana | 43239 / SA-MM-21-0054 | State settlement agreement regarding water quality and solid waste regulation issues (no BEP included) Enforcement No. MM-CN-19-00692 and additional violations | $5,500.00 | n/a | n/a | 2/10/2022 | 5/11/2022 |
Blast Tech LLC, St. Martin Parish, Louisiana | 195547 / SA-MM-21-0049 | State settlement agreement regarding air quality and hazardous waste regulation issues (no BEP included) Enforcement Nos. MM-CN-17-00602, AE-CN-18-00022, AE-CN-18-00403 | $18,000.00 | n/a | n/a | 2/3/2022 | 5/11/2022 |
Cameron International Corporation, Evangeline Parish, Louisiana | 5025 / SA-MM-21-0066 | State settlement agreement regarding air quality and hazardous waste regulation issues (no BEP included) Enforcement No. MM-CN-19-00224 | $10,511.47 | n/a | n/a | 2/10/2022 | 5/11/2022 |
