To see settlements for previous years, please see our Enforcement page.
AAR Aircraft Services, Inc., Lake Charles, Calcasieu Parish, Louisiana | 87604 / SA-HE-17-0052 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-06-00143 | $5,500.00 | n/a | n/a | 8/2/2018 | 11/9/2021 |
---|---|---|---|---|---|---|---|
F.G. Sullivan, Jr. Contractor, LLC, Baton Rouge, East Baton Rouge Parish, Louisiana | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement No. RE-PP-16-01252 | $2,200.00 | n/a | n/a | 3/14/2018 | 9/17/2021 | |
Hilcorp Energy Company, Plaquemines Parish, Louisiana | 18623, 90908 / SA-WE-17-0040 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-PP-13-00324, WE-CN-12-01338 | $20,000.00 | n/a | n/a | 7/26/2018 | 12/11/2020 |
Carol Callahan, Oakdale, Allen Parish, Louisiana | 104795 / SA-MM-17-0059 | State settlement agreement regarding solid waste and water quality regulation issues (no BEP included) Enforcement Nos. MM-CN-12-01414, WE-CN-13-00954 | $35,000.00 | n/a | n/a | 10/5/2018 | 11/10/2020 |
Wood Materials, LLC, Jefferson Parish, Louisiana | 43996 / SA-AE-18-0010 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AECN1600445, AECN1601049 | $14,020.07 | n/a | n/a | 11/29/2018 | 6/24/2020 |
City of St. Martinville, St. Partin Parish, Louisiana | 34059 / SA-AE-17-0048 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-13-00642 | $3,433,98 | $6,500.00 | n/a | 12/18/2018 | 10/1/2019 |
McFarland Cascade Holding, Inc., Rapides Parish, Louisiana | State settlement agreement regarding hazardous waste and water quality regulation issues (no BEP included) Enforcement No. MM-CN-17-00151 | $7,500.00 | n/a | n/a | 11/8/2018 | 9/5/2019 | |
Urban Oil & Gas Group LLC, Acadia, Assumption, Beauregard, Lafayette, St. Landry, St. Martin, Vermilion Parishes, Louisiana | 31526, 31528, 172088, 172882, 172883, 173054, 173826, 174091, 174175, 174239 / SA-AE-17-0015 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-13-00101 | $8,000.00 | n/a | n/a | 6/21/2018 | 9/5/2019 |
RLH Investments, LLC, Chalmette, St. Bernard Parish, Louisiana | 174973 / SA-WE-18-0033 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-15-00614 | $12,200.00 | n/a | n/a | 9/27/2018 | 8/2/2019 |
Northshore Chemical LLC, St. Tammany Parish, Louisiana | 41239 / SA-WE-18-0050 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-10-01605, WE-CN-15-01302 | $18,500.00 | n/a | n/a | 12/6/2018 | 6/19/2019 |
Plaquemines Processing & Recovery, L.L.C., Belle Chasse, Plaquemines Parish, Louisiana | 85292 / SA-WE-18-0016 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-17-00383 | $20,000.00 | n/a | n/a | 7/26/2018 | 6/19/2019 |
Qualawash Holdings, LLC, Baton Rouge, East Baton Rouge Parish, Louisiana | 5452 / SA-HE-18-0005 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-CN-15-00470 | $2,500.00 | n/a | n/a | 6/11/2018 | 6/19/2019 |
Shell Pipeline Company LP, Jefferson Davis Parish, Louisiana | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-14-01169 | $2,250.00 | n/a | n/a | 3/14/2018 | 6/19/2019 | |
Tchefuncta Club Estates, Inc., Covington, St. Tammany Parish, Louisiana | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-05-0516 | $1,200.00 | n/a | n/a | 4/10/2018 | 6/19/2019 | |
Aethon Energy Operating, LLC, DeSoto Parish, Louisiana | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-17-00210 | $2034.90 | n/a | n/a | 10/30/2018 | 5/1/2019 | |
Abita Brewing Co., LLC, Covington, St. Tammany Parish, Louisiana | 31084 / SA-WE-18-0056 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-17-00481 | $4,381.74 | n/a | n/a | 12/18/2018 | 4/25/2019 |
Balmar, LLC, Lafayette, Lafayette Parish, Louisiana | 42712 / SA-MM-18-0034 | State settlement agreement regarding solid and hazardous waste regulation issues (no BEP included) Enforcement No. MM-CN-17-00533 | $7,925.00 | n/a | n/a | 12/18/2018 | 4/25/2019 |
Industrial Coatings Contractors, Incorporated, Ascension Parish, Louisiana | 85899 / SA-HE-18-0022 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-15-01457 | $1,600.00 | n/a | n/a | 7/11/2018 | 4/25/2019 |
Louisiana Scrap Metals Recycling Corporation, Lafayette, Lafayette Parish, Louisiana | 79272 / SA-RE-17-0046 | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement No. RE-CN-12-00272 | $1,900.00 | n/a | n/a | 6/8/2018 | 4/25/2019 |
Nairn Concrete Services, Inc., Belle Chase, Plaquemines Parish, Louisiana | 25252 / SA-WE-18-0054 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos.WE-CN-14-00054, WE-CN-14-0054A | $4,812.78 | n/a | n/a | 12/18/2018 | 4/25/2019 |
Omega Waste Management, Inc., Patterson, St. Mary Parish, Louisiana | 22224 / SA-SE-18-0025 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-PP-17-00196 | $3,500.00 | n/a | n/a | 12/18/2018 | 4/25/2019 |
Triton Fumigation, LLC, Kenner, Jefferson Parish, Louisiana | 195736 / SA-HE-18-0008 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-15-00811 | $6,000.00 | n/a | n/a | 6/7/2018 | 4/25/2019 |
WCI - White Oaks Landfill, Inc., Monroe, Ouachita Parish, Louisiana | 41194 / SA-SE-18-0051 | State settlement agreement regarding radiation regulation issues (BEP included pg. 2) Enforcement No. SE-P-17-00119 | $525.22 | $1,800.00 | n/a | 12/18/2018 | 4/25/2019 |
Ascension Wastewater Treatment, Inc., Ascension, Livingston and East Baton Rouge Parishes, Louisiana | 18527, etc. / SA-WE-18-0039, Part 2, Part 3, Part 4, Part 5, Part 6 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-03-0066, WE-CN-09-0306B | $357,000.00 | n/a | n/a | 12/13/2018 | 3/25/2019 |
Enable Midstream Partners, LP, Bossier, Red River, Lincoln, Caddo Parishes, Louisiana | 1225, 166277, 13145, 90192, 184721 / SA-AE-18-0043 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-17-00730 and additional violations | $7,100.00 | n/a | n/a | 12/5/2018 | 3/25/2019 |
Air Products and Chemicals, Inc., Ascension, Orleans and St. Charles Parishes, Louisiana | 2679, 31512, 98590, 180618 / SA-AE-18-0059 | State settlement agreement regarding air quality regulation issues (no BEP included ) Enforcement Nos. AECN1301150, AECN1400028, AEPP1400676 and additional violations | $52,100.00 | n/a | n/a | 12/6/2018 | 3/25/2019 |
Pioneer Americas LLC, Iberville Parish, Louisiana | 2644 / SA-AE-18-0065 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-15-00732 | $16944.50 | n/a | n/a | 11/29/2018 | 2/20/2019 |
Reliable Landfill LLC, Livonia, Pointe Coupee Parish, Louisiana | State settlement agreement regarding solid waste regulation issues (No BEP included) Enforcement Nos. SE-CN-10-00250, SE-CN-10-00250A, SE-CN-10-00250B and SE-CN-17-00083 | $4,500.00 | n/a | n/a | 11/1/2018 | 2/20/2019 | |
Wildhorse Resources Management Company, LLC, Bienville Parish, Louisiana | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-17-00314 | $9,000.00 | n/a | n/a | 11/8/2018 | 2/20/2019 | |
Clean Harbors Baton Rouge, LLC, Baton Rouge, East Baton Rouge Parish, Louisiana | 1516 / SA-HE-18-0040 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement Nos. HE-PP-15-00222, HE-PP-15-00979 | $3,500.00 | n/a | n/a | 9/27/2018 | 2/20/2019 |
Michael Anaker, Roanoke, Jefferson Davis Parish, Louisiana | 162088 / SA-HE-17-0067 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-CN-09-0407 | $1,600.00 | n/a | n/a | 7/26/2018 | 2/20/2019 |
United Bulk Terminals Davant, LLC, Davant, Plaquemines Parish, Louisiana | 10249 / SA-WE-18-0014 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-17-00160 | $2,500.00 | n/a | n/a | 6/11/2018 | 1/11/2019 |
Williams Discount Zone, LLC, Kenner, Jefferson Parish, Louisiana | 70998 / SA-UE-18-0035 | State settlement agreement regarding UST regulation issues (no BEP included) Enforcement No. UE-CN-17-00136 | $1,900.00 | n/a | n/a | 9/18/2018 | 1/11/2019 |
Louisiana Generating, LLC, New Roads, Pointe Coupee Parish, Louisiana | 38867 / SA-AE-18-0041 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-15-00985, AE-CN-15-00985A, AE-CN-17-00382 | $16,500.00 | n/a | n/a | 9/27/2018 | 1/11/2019 |
Texas Eastern Transmission, LP, Jefferson Davis and West Feliciana Parishes, Louisiana | 7345, 20447 / SA-AE-17-0069 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-14-00013, AE-CN-14-00013A | $7,597.90 | n/a | n/a | 8/24/2018 | 1/11/2019 |
Texas Eastern Transmission, LP, Creole, Cameron Parish, Louisiana | 9632 / SA-AE-17-0068 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-14-00021m AE-CN-14-00021A | $2,402.10 | n/a | n/a | 8/24/2018 | 1/11/2019 |
Rain CII Carbon, LLC, St. Bernard, Calcasieu, St. James and St. Charles Parishes, Louisiana | 2557, 3439, 32804, 44866 / SA-AE-18-0013, Part 2 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-11-00380, AE-CN-12-00155, AE-CN-13-00169, AE-CN-13-00206 | $82,285.47 | n/a | n/a | 7/9/2018 | 1/11/2019 |
Nexeo Solutions, LLC, Baton Rouge, East Baton Rouge Parish, Louisiana | 1000 / SA-MM-18-0047 | State settlement agreement regarding hazardous waste and water quality regulation issues (no BEP included) Enforcement Nos. HE-PP-15-01455, WE-CN-15-01140 | $40,000.00 | n/a | n/a | 9/27/2018 | 1/11/2019 |
A La Carte Foods, Inc., Paincourtville, Assumption Parish, Louisiana | 90209 / SA-WE-18-0029 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-12-01190 | $25,000.00 | n/a | n/a | 9/18/2018 | 1/11/2019 |
Stella-Jones Corporation, Alexandria, Rapides Parish, Louisiana | 11928 / SA-MM-18-0026 | State settlement agreement regarding hazardous waste, air and water quality regulation issues (no BEP included) Enforcement No. MM-PP-17-00535 | $10,000.00 | n/a | n/a | 9/18/2018 | 1/11/2019 |
CEMUS, LLC, East Baton Rouge Parish, Louisiana | 282 / SA-WE-18-0038 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-15-00079 | $4,500.00 | n/a | n/a | 8/24/2018 | 11/29/2018 |
C & M Marine Vantures, LLC, Reserve, St. John the Baptist Parish, Louisiana | 97199 / SA-WE-18-0045 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-16-01006, WE-L-17-00734 | $9,500.00 | n/a | n/a | 9/4/2018 | 11/29/2018 |
Lakeland Park Sewerage Association, Baton Rouge, East Baton Rouge Parish, Louisiana | 18177 / SA-WE-18-0009 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-03-0715, WE-C-09-0151 and additional violations | $17,500.00 | n/a | n/a | 8/24/2018 | 11/29/2018 |
Nan Ya Plastics Corporation, America, Pointe Coupee Parish, Louisiana | 18584 / SA-WE-18-0044 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-15-00080. | $5,000.00 | n/a | n/a | 8/24/2018 | 11/29/2018 |
Gator Environmental & Rentals, Inc., West Baton Rouge Parish, Louisiana | 165565 / SA-HE-18-0046 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-PP-13-00776 | $2,000.00 | n/a | n/a | 8/29/2018 | 11/29/2018 |
LLOX, LLC, Plaquemines Parish, Louisiana | 199640 / SA-WE-18-0012 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-17-00739 | $2577.55 | n/a | n/a | 6/5/2018 | 11/29/2018 |
International - Matex Tank Terminals, LLC, St. Charles Parish, Louisiana | 4885 / SA-AE-18-0011 | State settlement agreement regarding air quality regulation issues (BEP included pg. 2) Enforcement Nos. AE-CN-15-00832, AE-CN-16-00359 | $1673.91 | $24,000 | n/a | 7/11/2018 | 11/29/2018 |
Pilot Travel Centers, LLC, St. Martin Parish, Louisiana | 88504 / SA-WE-17-0070 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-16-00384 | $10,000.00 | n/a | n/a | 7/23/2018 | 10/29/2018 |
U S Liquids of LA., LP, Bourg, Lafourche Parish, Louisiana | 33872 / SA-WE-17-0025 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-14-00389 | $7,500.00 | n/a | n/a | 5/31/2018 | 10/29/2018 |
Gulf Island Fabrication LLC, Terrebonne Parish, Louisiana | 9789 / SA-AE-18-0024 | State settlement agreement regarding AE-CN-13-01154 and additional violations | $8,000.00 | n/a | n/a | 8/7/2018 | 10/29/2018 |
Forza Operating, LLC, Lafourche Parish, Louisiana | 17152 / SA-MM-18-0021 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-PP-16-00020, MM-PP-12-01064 | $3,000.00 | n/a | n/a | 7/26/2018 | 10/29/2018 |
Port of Lake Charles, Calcasieu Parish, Louisiana | State settlement agreement regarding air and water quality regulation issues (no BEP included) Enforcement No. MM-CN-11-01175 | $8,663.25 | n/a | n/a | 7/9/2018 | 10/29/2018 | |
Thomas Tools, A Schlumberger Company, New Iberia, Iberia Parish, Louisiana | 22521 / SA-AE-18-0020 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-14-00724 | $9,000.00 | n/a | n/a | 8/14/2018 | 10/29/2018 |
Entergy Louisiana, LLC, Jefferson Parish, Louisiana | 2841 / SA-AE-17-0039 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-13-00847 | $9,000.00 | n/a | n/a | 10/1/2018 | 10/29/2018 |
Gulf Coast Manufacturing, LLC, Terrebonne Parish, Louisiana | 162911 / SA-WE-18-0048 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-12-00509 | $7,000.00 | n/a | n/a | 8/24/2018 | 10/29/2018 |
Omega Protein, Inc., Abbeville, Vermilion Parish, Louisiana | 1496 / SA-MM-17-0056 | State settlement agreement regarding air and water quality regulation issues (no BEP included) Enforcement No. MM-PP-16-00795 | $45,011.25 | n/a | n/a | 6/8/2018 | 10/29/2018 |
Balmar, LLC, Lafayette, Lafayette Parish Louisiana | 42712 / SA-WE-17-0065 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-13-00489 | $22,000.00 | n/a | n/a | 7/23/2018 | 10/29/2018 |
Exxon Mobil Corporation, East Baton Rouge Parish, Louisiana | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-CN-14-00530 | $11,500.00 | n/a | n/a | 3/28/2018 | 10/29/2018 | |
Gordon's Disposal, LLC and Gordon's Landfill, LLC, Iberia Parish, Louisiana | 30245, 41870, 28058 / SA-MM-18-0007 | State settlement agreement regarding air quality and solid waste regulation issues (no BEP included) Enforcement Nos. MM-CN-13-01055, SE-CN-13-00517 | $21,000.00 | n/a | n/a | 9/4/2018 | 10/29/2018 |
Valero Refining-Meraux LLC, Meraux, St. Bernard Parish, Louisiana | 1238 / SA-MM-18-0019 | State settlement agreement radiation and hazardous waste regulation issues (no BEP included) Enforcement Nos. RE-PP-14-00878, HE-CN-15-00249, HE-CN-15-00249A. | $11,287.62 | n/a | n/a | 7/26/2018 | 10/29/2018 |
Mesa Gulf Coast, LLC, Plaquemines Parish, Louisiana | 32638 / SA-WE-18-0004 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-17-00566 | $4,000.00 | n/a | n/a | 6/8/2018 | 9/7/2018 |
River Birch, LLC, Jefferson Parish, Louisiana | 32219 / SA-WE-18-0002 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-16-00460A | $9,000.00 | n/a | n/a | 6/8/2018 | 9/7/2018 |
Safety-Kleen Systems, Inc., Metairie, Jefferson Parish, Louisiana | 1362 / SA-WE-18-0006 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-16-00765 | $13,510.00 | n/a | n/a | 6/8/2018 | 9/7/2018 |
Stone Energy Corporation, Plaquemines, Iberia, Jefferson, Lafourche Parishes, Louisiana | 17198, 18645, 32102, 32189, 32190, 32197, 32292, 32351 / SA-AE-18-0015 |
State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-11-00318, AE-CN-11-00318A |
$33,000.00 | n/a | n/a | 5/7/2018 | 9/7/2018 |
BASF Corporation, Ascension Parish, Louisiana |
State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-11-01172. |
$25,000.00 | n/a | n/a | 4/10/2018 | 7/20/2018 | |
St. Tammany Parish Government, Mandeville, St. Tammany Parish, Louisiana |
State settlement agreement regarding solid waste regulation issues (BEP included pg. 3) Enforcement No. SE-CN-16-00526 |
$500.00 | $35,000.00 | n/a | 4/17/2018 | 7/20/2018 | |
Devon Energy Production Company, LP, East Feliciana, Tangipahoa, St. Helena and West Feliciana Parishes, Louisiana |
178200, 179978, 181282, 182299, 183088, 185917 / SA-AE-17-0049 |
State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-14-00671 |
$10,000.00 | n/a | n/a | 4/10/2018 | 7/20/2018 |
J-W Operating Company, Caddo Parish, Louisiana | 185818 / SA-AE-17-0047 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-13-01076 | $1,000.00 | n/a | n/a | 5/2/2018 | 7/20/2018 |
Enervest Operating, LLC, Union Parish, Louisiana | 87616 / SA-AE-17-0055 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-14-01080 | $4,250.00 | n/a | n/a | 5/2/2018 | 7/20/2018 |
City of Westwego, Jefferson Parish, Louisiana | State settlement agreement regarding water quality regulation issues (BEP included pg. 4) Enforcement Nos. WE-CN-03-0681, WE-CN-03-0681A, WE-CN-03-0681B, WE-CN-03-0681C, WE-CN-08-0350, WE-CN-08-0350A, WE-CN-12-00721, WE-L-15-01328 | $3,543.39 | $150,653.00 | n/a | 3/2/2018 | 7/20/2018 | |
Texas Petroleum Investment Company, Lafourche Parish, Louisiana | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-16-00556 and additional violations | $11,500.00 | n/a | n/a | 4/6/2018 | 7/20/2018 | |
Mistras Group, Inc., Baton Rouge, East Baton Rouge Parish, Louisiana | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement Nos. RE-CN-13-00087, RE-CN-12-00203 | $36,000.00 | n/a | n/a | 2/28/2018 | 6/27/2018 | |
Mexichem Fluor, Inc., Iberville Parish, Louisiana | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-15-00589 | $5,500.00 | n/a | n/a | 2/28/2018 | 6/27/2018 | |
Chalmette Refining, LLC, St. Bernard Parish, Louisiana |
1376 / SA-AE-17-0038, Part 2, Part 3, Part 4, Part 5, Part 6 |
State settlement agreement regarding air quality regulation issues (BEPs included pg. 4) Enforcement Nos. AE-PP-06-0121, AE-PP-06-0121A, AE-CN-11-01560, AE-CN-110-01431, AE-CN-10-01431A, AE-CN-10-01431B, AE-CN-10-01431C, AE-CN-11-00838, AE-CN-13-00589, AE-CN-13-00589A, AE-CN-11-00261, AE-CN-12-00492 and additional violations | $100,000.00 | $641,000.00 | n/a | 2/19/2018 | 5/18/2018 |
Versabar, Inc., Plaquemines Parish, Louisiana | 25088 / SA-WE-17-0036 | State settlement agreement regarding air an water quality regulation issues (no BEP included) Enforcement No. WE-CN-15-00385 | $6,970.81 | n/a | n/a | 2/9/2018 | 5/18/2018 |
Chevron Oronite Company, LLC, Belle Chasse, Plaquemines Parish, Louisiana | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-13-00643 | $7,500.00 | n/a | n/a | 2/22/2018 | 5/18/2018 | |
Cajun Sugar Cooperative, Inc., New Iberia, Iberia Parish, Louisiana | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-08-0081 | $5,000.00 | n/a | n/a | 2/28/2018 | 5/18/2018 | |
Gulf Island Fabrication, Inc., Houma, Terrebonne Parish, Louisiana | 23501 / SA-HE-17-0054 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement No. HE-CN-16-00240 | $2,500.00 | n/a | n/a | 1/22/2018 | 4/13/2018 |
Company | AI/ Settlement # | Subject | Cash Payment | BEPs | Injunctive Relief | Date to AG | Finalized |