Company | AI/ Settlement # | Subject | Cash Payment | BEPs | Injunctive Relief | Date to AG | Finalized |
---|---|---|---|---|---|---|---|
Evangeline Enterprises LLC | Consent Decree | Joint State/Federal Consent Decree Civil Action No. 17-01340 | $150,000.00 | n/a | n/a | 4/13/2017 | 2/15/2019 |
House of Raeford Farms of Louisiana, LLC, Bienville Parish, Louisiana | 25163 / SA-AE-17-0027 | State Settlement Agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-12-00653 | $95,000.00 | n/a | n/a | 10/27/2017 | 10/29/2018 |
Tulane University, New Orleans, Orleans Parish, Louisiana | 2371 / SA-MM-15-050 |
State Settlement Agreement regarding air quality and hazardous waste regulation issues (no BEP included) Enforcement Nos. MM-CN-11-01070, MM-CN-11-01070A |
$8,750.00 | n/a | n/a | 7/18/2017 | 9/7/2018 |
Dennis Stewart Equipment Rental, Inc., East Baton Rouge Parish, Louisiana | 183884 / SA-SE-17-0032 | State settlement agreement regarding solid waste regulation issues (no BEP included) Enforcement No. SE-CN-14-00181 | $6,500.00 | n/a | n/a | 10/27/2017 | 7/20/2018 |
Southern Recycling, LLC, Lafayette, Lafayette Parish, Louisiana | 16101 / SA-MM-17-0022 | State settlement agreement regarding hazardous waste and water quality regulation issues (no BEP included) Enforcement No. MM-CN-13-00091 | $6,700.00 | n/a | n/a | 10/27/2017 | 6/27/2018 |
Chem Carriers, LLC, Iberville Parish, Louisiana | State settlement agreement regarding air and water quality and hazardous waste regulation issues (no BEP included) Enforcement Nos. MM-CN-10-01732, MM-CN-15-01245, additional violations | $33,000.00 | n/a | n/a | 12/22/2017 | 6/27/2018 | |
Reynolds Metals Company, Calcasieu Parish, Louisiana | 133 / SA-WE-15-0056 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-13-00392 | $6,500.00 | n/a | n/a | 12/19/2017 | 4/13/2018 |
Custom Process Equipment, LLC, Lafayette Parish, Louisiana | 33893 / SA-AE-17-0003 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-14-00465 | $10,338.97 | n/a | n/a | 12/19/2017 | 4/13/2018 |
Calcasieu Refining Company, Calcasieu Parish, Louisiana | 3585 / SA-WE-17-0018 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-04-0225, WE-CN-10-00875, WE-L-12-01122, WE-L-14-00897 | $29,250.00 | n/a | n/a | 12/19/2017 | 4/13/2018 |
Kencoil, Inc., Plaquemines Parish, Louisiana | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-14-00199 | $5,000.00 | n/a | n/a | 12/21/2017 | 4/13/2018 | |
Lamb Weston, Inc., Richland Parish, Louisiana | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-15-00699 | $5,426.94 | n/a | n/a | 12/22/2017 | 4/13/2018 | |
R.E. Heidt Construction Co., Inc., Westlake, Calcasieu Parish, Louisiana |
State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-10-00579
|
$6,500.00 | n/a | n/a | 12/22/2017 | 4/13/2018 | |
Jefferson Parish Government, Jefferson Parish, Louisiana |
State settlement agreement regarding water quality regulation issues (BEP included pg. 4) Enforcement Nos. WE-CN-13-01371, WE-C-10-01413, WE-C-09-0173, WE-C-09-0173A, WE-C-10-01412, WE-C-10-01412A, WE-C-14-00001, WE-C-15-00402, WE-C-14-00651, WE-L-16-00321, WE-L-15-00904 |
$98,900.00 | $100,000.00 | n/a | 12/22/2017 | 4/13/2018 | |
Enbridge Offshore Facilities, LLC, Plaquemines Parish, Louisiana | 4868 / SA-AE-17-0001 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-12-00197, AE-CN-12-00197A | $12,000.00 | n/a | n/a | 10/3/2017 | 4/13/2018 |
Stolthaven New Orleans, LLC, Plaquemines Parish, Louisiana | 87738 / SA-MM-16-0017 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-PP-12-01045, WE-PP-12-01045A, MM-P-12-01010 and additional violations | $37,253.65 | n/a | n/a | 10/3/2017 | 4/13/2018 |
Formosa Plastics Corporation, Louisiana, East Baton Rouge Parish, Louisiana | 288 / SA-AE-17-0002 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-11-01084 | $10,000.00 | n/a | n/a | 10/27/2017 | 2/28/2018 |
Albemarle Corporation, East Baton Rouge Parish, Louisiana | 669 / SA-HE-16-0029 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement Nos. HE-CN-15-00465, HE-CN-08-0002 | $4,500.00 | n/a | n/a | 10/19/2017 | 2/28/2018 |
Bayou Inspection Services, Inc., Amelia, St. Mary Parish, Louisiana | 30587 / SA-RE-17-0024 | State settlement agreement regarding radiation regulation issues (no BEP included) Enforcement No. RE-CN-12-01005 | $3,000.00 | n/a | n/a | 10/18/2017 | 2/28/2018 |
Industrial Insulation Group, LLC, Grambling, Lincoln Parish, Louisiana | 1562 / SA-WE-17-0028 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-11-00195 | $12,840.00 | n/a | n/a | 10/18/2017 | 2/28/2018 |
Univar USA Inc., Lafayette and Ascension Parishes, Louisiana | 529, 13372 / SA-HE-17-0012 | State settlement agreement regarding hazardous waste regulation issues (no BEP included) Enforcement Nos. HE-PP-13-00814 and HE-PP-13-00815 | $3,750.00 | n/a | n/a | 11/13/2017 | 2/28/2018 |
American Sugar Refining, Inc., St. Bernard Parish, Louisiana | 1329 / SA-AE-17-0016 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-08-0054, AE-CN-08-0054A and additional violations | $6,000.00 | n/a | n/a | 10/3/2017 | 2/28/2018 |
Mt. Zion C & D, LLC, Shreveport, Caddo Parish, Louisiana | State settlement agreement regarding water quality and solid waste regulation issues (no BEP included) Enforcement Nos. MM-CN-15-00558, MM-CN-16-00700, SE-C-06-0177, SE-PP-10-01831, SE-CN-080558 and additional violations | $35,000.00 | n/a | n/a | 12/21/2017 | ||
Cornerstone Chemical Company, Waggaman, Jefferson Parish, Louisiana | 1357 / SA-MM-17-0008 |
State settlement agreement regarding air quality and hazardous waste regulation issues (no BEP included) Enforcement Nos. AE-CN-14-00035, HE-PP-15-00059, HE-PP-16-00485 |
$50,000.00 | n/a | n/a | 7/18/2017 | 12/20/2017 |
International Paper Company, Natchitoches Parish, Louisiana | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-07-0105, AE-CN-07-0105A | $15,280.00 | n/a | n/a | 6/29/2017 | 12/20/2017 | |
Evonik Materials Corporation f/k/a Air Products Performance Manufacturing, Inc., St. John the Baptist Parish, Louisiana | 13560 / SA-AE-17-0029 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-14-00568, AE-CN-14-00568A | $7,100.00 | n/a | n/a | 9/26/2017 | 12/20/2017 |
McGowan Working Partners, Inc., Waterproof, Tensas Parish, Louisiana | 191329 / SA-WE-17-0014 |
State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-14-00441 |
$20,800.00 | n/a | n/a | 9/11/2017 | 12/20/2017 |
Grand Isle Shipyard, Inc., Lafourche Parish, Louisiana | 116837 / SA-AE-17-0031 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-14-00589 | $8,000.00 | n/a | n/a | 9/26/2017 | 12/20/2017 |
Monsanto Company, St. Charles Parish, Louisiana | 1096 / SA-AE-17-0017 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-12-00278, AE-CN-12-00278A | $10,000 | n/a | n/a | 8/23/2017 | 11/29/2017 |
Fluid Crane and Construction, Inc., New Iberia, Iberia Parish, Louisiana | 24393 / SA-AE-16-0039 | State Settlement Agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-10-00560 | $7,500.00 | n/a | n/a | 2/17/2017 | 10/20/2017 |
National Gypsum Services Company, Westwego, Jefferson Parish, Louisiana | 1405 / SA-AE-16-0028 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-15-00319 | $20,000.00 | n/a | n/a | 4/4/2017 | 10/20/2017 |
Pentair Flow Technologies, LLC, Denham Springs, Livingston Parish, Louisiana | 80537/ SA-AE-17-0009 |
State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-14-01026 |
$1,700 | n/a | n/a | 8/1/2017 | 10/20/2017 |
Helena Chemical Company, Thibodaux, Lafourche Parish, Louisiana | 164933 / SA-WE-17-0019 |
State Settlement Agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-10-01397 |
$15,000.00 | n/a | n/a | 7/27/2017 | 10/20/2017 |
J-O'B Operating Company, Desoto Parish, Louisiana | 191247 / SA-WE-16-0027 |
State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-14-00418 |
$6,000.00 | n/a | n/a | 7/18/2017 | 10/20/2017 |
J-W Gathering Company, Desoto Parish, Louisiana | 32031 / SA-AE-17-0023 |
State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-13-01155 |
$8,031.32 | n/a | n/a | 7/19/2017 | 10/20/2017 |
Weyerhaeuser NR Company, Natchitoches Parish, Louisiana | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement Nos. AE-CN-10-01202, AE-PP-10-01382, AE-CN-07-0105, AE-CN-07-0105A, AE-PP-11-01080. | $33,454.00 | n/a | n/a | 6/23/2017 | 10/20/2017 | |
Settoon Towing, LLC, St. James Parish, Louisiana | 190967 / SA-WE-17-0013 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-14-00661 | $18,428.00 | n/a | n/a | 6/16/2017 | 10/20/2017 |
Tammany Holding Company, LLC, St. Tammany Parish, Louisiana | 86653/ SA-WE-16-0037 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-10-00516 | $13,800.00 | n/a | n/a | 6/26/2017 | 10/20/2017 |
Sundown Energy LP, Plaquemines Parish, Louisiana | 32563 / SA-AE-17-0021 |
State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-13-00444 |
$8,628.01 | n/a | n/a | 7/19/2017 | 10/20/2017 |
Vertex Refining LA, LLC, Jefferson Parish, Louisiana | 1106 / SA-AE-16-0043 | State settlement agreement regarding air quality regulation issues (BEP included pg. 10) Enforcement Nos. AE-CN-14-00596, AE-CN-14-00596A and additional violations | $2,788.72 | $72,211.28 | n/a | 6/1/2017 | 8/28/2017 |
Williams Olefins, LLC, Ascension Parish, Louisiana | 5565 / SA-WE-17-0010 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-CN-16-00197, WE-CN-16-00197A | $14,000.00 | n/a | n/a | 6/16/2017 | 8/28/2017 |
Enlink Processing Services, LLC, Crosstex Processing Services, LLC, Sabine Pass Plant Facility Joint Venture, Enlink LIG Liquids, LLC, Enlink Louisiana Gathering, LLC, Acadia, Ascenion, Cameron, Desoto, Evangeline, Iberville, Plaquemines and Terrebonne Parishes, Louisiana | 859, 13079, 3302, 184873, 32085, 17715, 19184, 25905, 39831 / SA-AE-17-0011 |
State settlement agreement regarding air and water quality regulation issues (no BEP included) Enforcement Nos. AE-CN-11-01578, AE-CN-15-00545, AE-PP-09-0676, AE-PP-13-00289, AE-PP-14-00697, WE-PP-17-00073 and additional violations |
$275,000.00 | n/a | n/a | 6/12/2017 | 8/28/2017 |
Martin Underground Storage, Inc., Arcadia, Bienville Parish, Louisiana | 45504 / SA-WE-16-0019 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-11-01450 | $2,000 | n/a | n/a | 2/17/2017 | 7/26/2017 |
Apollo Energy Operating Company, LP, Cameron Parish, Louisiana | 176284 / SA-WE-16-0035 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-PP-13-0003A | $7,500.00 | n/a | n/a | 4/7/2017 | 7/26/2017 |
West Fraser, Inc., Joyce, Winn Parish, Louisiana | 2866 / SA-MM-16-0034 | State settlement agreement regarding hazardous and solid waste regulation issues (no BEP included) Enforcement No. MM-CN-15-01362 | $29,000.00 | n/a | n/a | 4/4/2017 | 7/26/2017 |
Citgo Petroleum Corporation, Calcasieu Parish, Louisiana |
1250, 3766 / SA-MM-17-0004, Attachments A-C, Attachments D-G |
State settlement agreement regarding air and water quality and hazardous waste regulation issues (BEP included pg. 3) Enforcement Nos. MM-CN-06-0058, MM-CN-06-0058A, WE-CN-10-00915, HE-CN-10-01316, HE-CN-11-01229, AE-PP-09-0483, AE-C-15-01258. | $280.075.00 | $819,925.00 | n/a | 5/1/2017 | 7/26/2017 |
WTSO LLC, Evangeline Parish, Louisiana | 125253 / SA-WE-16-0003 |
State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-14-00209 |
$2,500.00 | n/a | n/a | 4/24/2017 | 6/27/2017 |
Saratoga Resources, Inc., Plaquemines Parish, Louisiana | 91751, 91752, 17240 / SA-WE-16-0024 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement Nos. WE-PP-14-00059, WE-PP-14-00062, WE-PP-14-00060 | $20,000.00 | n/a | n/a | 1/13/2017 | 6/27/2017 |
The Harvest Group, LLC, Plaquemines Parish, Louisiana | 18438 / SA-WE-16-0041 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-15-00895 | $20,000.00 | n/a | n/a | 1/13/2017 | 6/27/2017 |
Sewerage District No. 1 of the Parish of Tangipahoa, Ponchatoula, Tangipahoa Parish, Louisiana | 140049 / SA-WE-16-0040 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-14-00639 | $4,250.00 | n/a | n/a | 2/17/2017 | 6/27/2017 |
Gator Environmental Waste Solutions, LLC, Sorrento, Ascension Parish, Louisiana | 154502 / SA-SE-17-0005 | State settlement agreement regarding solid waste regulation issues (BEP included pg. 4) Enforcement Nos. SE-CN-12-01368, SE-PP-14-00858, SE-PP-15-01382 | $1,700.00 | $119,595.00 | n/a | 3/31/2017 | 6/27/2017 |
AKM, LLC, Livingston Parish, Louisiana | 23773 / SA-AE-16-0036 | State settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-CN-11-01380 | $5,000.00 | n/a | n/a | 1/27/2017 | 6/27/2017 |
Deltech Corporation, East Baton Rouge Parish, Louisiana | 248 / SA-WE-16-0033 | State settlement agreement regarding water quality regulation issues (no BEP included) Enforcement No. WE-CN-15-00519 | $26,000.00 | n/a | n/a | 1/30/2017 | 6/27/2017 |
EnergyQuest II, LLC, Cameron Parish, Louisiana | 96545 / SA-AE-16-0025 | State Settlement agreement regarding air quality regulation issues (no BEP included) Enforcement No. AE-PP-08-0222 | $3,100.00 | n/a | n/a | 1/24/2017 | 5/25/2017 |
Enduro Operating, LLC, Caddo Parish, Louisiana | 162895, 169335, 169336 / SA-AE-16-0005 | State settlement agreement regarding air quality regulation issues (no BEP included), Enforcement No. AE-CN-13-00293 | $4381.27 | n/a | n/a | 1/19/2017 | 4/5/2017 |
Magellan Terminals Holdings, LP, Jefferson Parish, Louisiana | 2236 / SA-AE-16-0007 | State settlement agreement regarding air quality regulation issues (BEP included pg. 6) Enforcement No. AE-CN-14-00865 | $2,208.94 | $200,000.00 | n/a | 1/9/2017 | 4/5/2017 |
Innophos, Inc., Geismar, Ascension Parish, Louisiana | 13212 / Consent Decree | Joint State/Federal Consent Decree regarding hazardous waste regulation issues | $699,000.00 | n/a | n/a | 1/12/2017 |