Site Information
EPA AQS Number | 220050004 |
---|---|
State | Louisiana |
Parish | Ascension |
City | Dutchtown |
Address | 11153 Kling Road |
Latitude & Longitude | Lat: 30.229419 Long: -90.965517 |
Date Sampling Began | September 10, 1992 |
MSA Represented | Baton Rouge |
Comments |
Station Types and Parameters Monitored
Pollutant Measured | Station Type | Sampling Method | Operating Schedule |
---|---|---|---|
Ozone | PAMS/SLAMS | U.V. Absorption | Continuous |
NOx | PAMS/SLAMS | Chemiluminescence | Continuous |
VOC | PAMS/SLAMS | Canisters; Trigger Canisters | (4) 3-hr cans every 3rd day during ozone season and (8) 3-hour cans every 6th day otherwise; 25 mins when triggered |
Other: Met (PAMS)