 A DEPARTMENT OF THE STATE OF LOUISIANA
        A DEPARTMENT OF THE STATE OF LOUISIANA
       
Site Information
| EPA AQS Number | 220470012 | 
|---|---|
| State | Louisiana | 
| Parish | Iberville | 
| City | Carville | 
| Address | 5445 Point Clair Road (275 yards SW of the end of Betty Martin Ext.) | 
| Latitude & Longitude | Lat: 30.203984 Long: -91.125925 | 
| Date Sampling Began | July 1976 | 
| MSA Represented | Baton Rouge | 
| Comments | PM2.5 Sequential FRM moved from Geismar Site AQS# 220470005 remains the same. | 
Station Types and Parameters Monitored
| Pollutant Measured | Station Type | Sampling Method | Operating Schedule | 
|---|---|---|---|
| Ozone | SLAMS | U.V. Absorption | Continuous | 
| VOC | SPMS | Trigger Canisters | 25 mins when triggered | 
| PM2.5 | SLAMS | Sequential FRM* | 24 hrs every 3rd day | 
Other: Met (SPMS)
*PM2.5 Sequential FRM moved from Geismar Site AQS# 220470005